Table Fortuna liga 2014/2015
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | AS Tren��n | 33 | 23 | 5 | 5 | 67:28 | 74 |
2. | M�K �ilina | 33 | 20 | 9 | 4 | 68:25 | 69 |
3. | �K Slovan Bratislava | 33 | 18 | 3 | 12 | 49:42 | 57 |
4. | FC Spartak Trnava | 33 | 16 | 8 | 9 | 53:31 | 56 |
5. | FK Senica | 33 | 12 | 11 | 10 | 52:50 | 47 |
6. | MFK Ko�ice | 33 | 11 | 8 | 14 | 43:48 | 41 |
7. | MFK Ru�omberok | 33 | 10 | 10 | 13 | 41:45 | 40 |
8. | FC DAC 1904 Dunajskďż˝ Streda | 33 | 9 | 12 | 12 | 32:44 | 39 |
9. | Spartak Myjava | 33 | 11 | 6 | 16 | 38:53 | 39 |
10. | FC ViOn Zlatďż˝ Moravce | 33 | 8 | 8 | 17 | 27:54 | 32 |
11. | FO �P �port Podbrezov� | 33 | 7 | 8 | 18 | 32:54 | 29 |
12. | FK Dukla Banskďż˝ Bystrica | 33 | 4 | 10 | 19 | 29:57 | 22 |
Table at home
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | AS Tren��n | 17 | 15 | 1 | 1 | 41:12 | 46 |
2. | FC Spartak Trnava | 17 | 14 | 2 | 1 | 44:13 | 44 |
3. | M�K �ilina | 16 | 11 | 3 | 2 | 38:11 | 36 |
4. | FK Senica | 17 | 10 | 5 | 2 | 31:18 | 35 |
5. | �K Slovan Bratislava | 17 | 11 | 1 | 5 | 27:17 | 34 |
6. | MFK Ko�ice | 17 | 9 | 4 | 4 | 28:15 | 31 |
7. | MFK Ru�omberok | 17 | 7 | 7 | 3 | 22:14 | 28 |
8. | Spartak Myjava | 16 | 8 | 3 | 5 | 26:27 | 27 |
9. | FC DAC 1904 Dunajskďż˝ Streda | 16 | 6 | 7 | 3 | 18:14 | 25 |
10. | FO �P �port Podbrezov� | 16 | 6 | 5 | 5 | 23:19 | 23 |
11. | FC ViOn Zlatďż˝ Moravce | 16 | 5 | 5 | 6 | 15:21 | 20 |
12. | FK Dukla Banskďż˝ Bystrica | 16 | 2 | 6 | 8 | 13:24 | 12 |
Table out
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | M�K �ilina | 17 | 9 | 6 | 2 | 30:14 | 33 |
2. | AS Tren��n | 16 | 8 | 4 | 4 | 26:16 | 28 |
3. | �K Slovan Bratislava | 16 | 7 | 2 | 7 | 22:25 | 23 |
4. | FC DAC 1904 Dunajskďż˝ Streda | 17 | 3 | 5 | 9 | 14:30 | 14 |
5. | FC Spartak Trnava | 16 | 2 | 6 | 8 | 9:18 | 12 |
6. | FK Senica | 16 | 2 | 6 | 8 | 21:32 | 12 |
7. | MFK Ru�omberok | 16 | 3 | 3 | 10 | 19:31 | 12 |
8. | Spartak Myjava | 17 | 3 | 3 | 11 | 12:26 | 12 |
9. | FC ViOn Zlatďż˝ Moravce | 17 | 3 | 3 | 11 | 12:33 | 12 |
10. | FK Dukla Banskďż˝ Bystrica | 17 | 2 | 4 | 11 | 16:33 | 10 |
11. | MFK Ko�ice | 16 | 2 | 4 | 10 | 15:33 | 10 |
12. | FO �P �port Podbrezov� | 17 | 1 | 3 | 13 | 9:35 | 6 |
A team
League table
Facebook
Twitter
Tweets by @FKSenica
Recent news

Points shared against ViOn
In the last home game at first period of the season we draw 1:1 against FC ViOn Zlat� Moravce-Vr�ble. Cel� �l�nok

Despite good performance against leader lost
Despite very good performance against SK Slovan Bratislava we lost the match by three goals difference. Cel� �l�nok

Clean sheet and three points against Michalovce
In the 14th round of the Fortuna league we kept clean sheet against MFK Zempl�n Michalovce and after winning goal scored by our captain we took three important points from the match. Cel� �l�nok