Season stats Fortuna liga 2020/21
Legend is to be found under the tables.
# | Goalkeeper | M | MIN | CON | CLN | G | YC | RC | MoTM |
---|---|---|---|---|---|---|---|---|---|
Olivier Vliegen | 9 | 810 | 8 | 4 | 0 | 0 | 0 | 0x | |
Tom� Fry�t�k | 24 | 2070 | 39 | 5 | 0 | 1 | 0 | 0x |
# | Field player | Position | M | MIN | G | YC | RC | MoTM |
---|---|---|---|---|---|---|---|---|
31 | Antonio Asanoviďż˝ | Defender | 19 | 1710 | 1 | 4 | 0 | 0x |
2 | Milan �im��k | Defender | 30 | 2504 | 1 | 6 | 1 | 0x |
13 | Vladim�r Barbora | Defender | 1 | 28 | 0 | 1 | 0 | 0x |
26 | Mat�� Mal� | Defender | 2 | 33 | 0 | 0 | 0 | 0x |
6 | Joss Didiba | Defender | 4 | 360 | 0 | 1 | 0 | 0x |
5 | N�i Snaeh�lm �lafsson | Defender | 5 | 450 | 0 | 0 | 0 | 0x |
26 | Tom� �alata | Defender | 6 | 330 | 0 | 0 | 0 | 0x |
13 | Vladim�r Majdan | Defender | 10 | 503 | 0 | 0 | 0 | 0x |
23 | Milo� Kope�n� | Defender | 18 | 1526 | 0 | 6 | 0 | 0x |
4 | Jakub Nemec | Defender | 20 | 1512 | 0 | 5 | 1 | 0x |
21 | Josďż˝ Carrillo Mancilla | Defender | 23 | 2040 | 0 | 3 | 0 | 0x |
14 | Martin Ko���l | Midfielder | 25 | 1792 | 6 | 3 | 0 | 0x |
3 | Edmund Addo | Midfielder | 28 | 2301 | 2 | 8 | 0 | 0x |
6 | Marin Ljubi�i� | Midfielder | 7 | 549 | 1 | 3 | 0 | 0x |
7 | D�vid Guba | Midfielder | 9 | 472 | 1 | 1 | 0 | 0x |
19 | Boris Tur��k | Midfielder | 13 | 536 | 1 | 3 | 0 | 0x |
15 | Tenton Yenne | Midfielder | 17 | 1086 | 1 | 2 | 0 | 0x |
20 | Jurica Bajiďż˝ | Midfielder | 1 | 16 | 0 | 0 | 0 | 0x |
5 | Gabriel Horny�k | Midfielder | 1 | 0 | 0 | 0 | 0 | 0x |
9 | Damien Marie | Midfielder | 5 | 127 | 0 | 0 | 0 | 0x |
11 | Daniel Filip Ma�ulovi� | Midfielder | 6 | 33 | 0 | 0 | 0 | 0x |
7 | Eneji Peter Moses | Midfielder | 9 | 503 | 0 | 1 | 0 | 0x |
20 | Martin Gamboďż˝ | Midfielder | 13 | 968 | 0 | 2 | 0 | 0x |
16 | Marko Totka | Midfielder | 23 | 1178 | 0 | 5 | 0 | 0x |
8 | D�vid Gallovi� | Midfielder | 25 | 1380 | 0 | 8 | 0 | 0x |
10 | Dominik Duda | Midfielder | 27 | 891 | 0 | 0 | 0 | 0x |
29 | Tomďż˝ Malec | Forward | 31 | 2765 | 8 | 2 | 0 | 0x |
33 | Juraj Piroska | Forward | 31 | 2552 | 5 | 4 | 0 | 0x |
22 | Oskar Fotr | Forward | 9 | 377 | 2 | 0 | 1 | 0x |
12 | Ardian Berisha | Forward | 6 | 90 | 0 | 0 | 0 | 0x |
9 | Ioannis Niarchos | Forward | 8 | 102 | 0 | 1 | 0 | 0x |
Legend
GOALKEEPERS
# - jersey number
M - matches played
MIN - minutes played
CON - conceded goals
CLN - clean sheets (only if played whole 90 minutes)
G - scored goals
YC, RC - yellow/red cards
MoTM - man of the match (chosen by web's redaction)
FIELD PLAYERS
# - jersey number
M - matches played
MIN - minutes played
G - goals
YC, RC - yellow/red cards
MoTM - man of the match (chosen by web's redaction)

Points shared against ViOn
In the last home game at first period of the season we draw 1:1 against FC ViOn Zlat� Moravce-Vr�ble. Cel� �l�nok

Despite good performance against leader lost
Despite very good performance against SK Slovan Bratislava we lost the match by three goals difference. Cel� �l�nok

Clean sheet and three points against Michalovce
In the 14th round of the Fortuna league we kept clean sheet against MFK Zempl�n Michalovce and after winning goal scored by our captain we took three important points from the match. Cel� �l�nok